List of all costs - calculation ongoing, will be finished in October
| Biometric photos | 36 € |
| Int. driving license | 44 € |
| Int. car registration | 24 € |
| Sticker | 175 € |
| Business cards | 34 € |
| Backoffice salaries | 6400 € |
| VISA's (US,CN,KZ,RU) | 435 € |
|
Chinese license papers incl. guide |
7.450 € |
| Electricity ES, FR, DE | 5 € |
| Hotel costs ES, FR, DE | 500 € |
| Ferry DE -> US | 5.588 € |
| Electricity costs US | 60 € |
| Hotel costs US | 1.200 € |
| Ferry US -> CN | 7.339 € |
| Flight to HKG -> PEK | 1.350 € |
| Additional visa CN | 180 € |
| Air China parking | 7.500 € |
| Electricity costs CN | 45 € |
| Hotel costs CN | 1.900 € |
| Additional visa KZ | 180 € |
| Electricity costs KZ | 9 € |
| Hotel costs KZ | 500 € |
| Electricity costs RU | |
| Hotel costs RU | |
| Electricity costs UA | |
| Hotel costs UA | |
| Electricity costs RO | 0 € |
| Hotel costs RO | 0 € |
| Electricity costs HU | 0 € |
| Hotel costs HU | 150 € |
| Electricity costs AU | 0 € |
| Hotel costs AU | 100 € |
| Electricity costs DE | 0 € |
| Accident | 35.000€ |
| Electricity costs CH | 0 € |
| Hotel costs CH | 0 € |
| Electricity costs FR | 0 € |
| Hotel costs FR | 250 € |
| Electricity costs ES | 0 € |
|
Hotel costs ES Flight costs FRA - JFK LAX - PEK PEK - FRA FRA - HKG HKG - PEK TSE - FRA FRA - TSE
|
260 €
1000 1000 1000 1000 1000 1000 1000
|
| TOTAL | 83.674 € |
80 electric days - first 100% electric car around the world race

